|
|
Product Size | Gauge and Length | Colour | Pakaflex Code | Qty | |
4m wide (centre-folded) 200um X 50m | Black | /BF4B200 | ● | 1-6 | |
7+ | |||||
Natural (clear) | /BF4N200 | ● | 1-6 | ||
7+ | |||||
Orange | /BF4O200 | ● | 1-6 | ||
7+ | |||||
2m wide (centre-folded) |
200um X 50m | Black | /BF2B200 | ● | 1-6 |
7+ | |||||
100um X 100m or50um X 200m |
/BF2B100 /BF2B050 | ● | 1-6 | ||
7+ | |||||
200 X 50m | Natural (Clear) | /BF2N200 | ● | 1-6 | |
7+ | |||||
100um X 100m | /BF2N100 | ● | 1-6 | ||
7+ | |||||
200 X 50m | Orange | /BF2O200 | ● | 1-6 | |
7+ |
Green = Normally available ex-stock for immediate delivery,
Orange = May be 1-5 days for final processing.
Red = Made to order.
You might also be interested in:
Contact us for more detailled product information sheets and product comparisons
Pakaflex Pty
Ltd | Copyright 2003-2022 | All Rights Reserved. Updated 17th
March 2022